GS100 Series
      


| Products | Suit Size | Max VESA | Load Capacity | Tilt | Swivel | Profile | 
|---|---|---|---|---|---|---|
| GS101S-SW   | GS101S-SW | 200 x 200 | 8 - 15 kg | -2 to +12 degree | -90 to +90 degree | 45 - 418 mm | 
| GS101M-SW   | GS101M-SW | 400 x 400 | 8 - 15 kg | -2 to +12 degree | -90 to +90 degree | 51 - 424 mm | 
| GS102M-SW   | GS102M-SW | 400 x 400 | 10 - 25 kg | -2 to +12 degree | -90 to +90 degree | 65 - 449 mm | 
| GS102L-SW   | GS102L-SW | 600 x 400 | 10 - 25 kg | -2 to +12 degree | -90 to +90 degree | 67 - 451 mm | 
| GS102M-LW   | GS102M-LW | 400 x 400 | 10 - 25 kg | -2 to +12 degree | -90 to +90 degree | 80 - 465 mm | 
| GS102L-LW   | GS102L-LW | 600 x 400 | 10 - 25 kg | -2 to +12 degree | -90 to +90 degree | 82 - 467 mm | 


