NPLB136 Series
      


| Products | Suit Size | Max VESA | Load Capacity | Tilt | Swivel | Profile | 
|---|---|---|---|---|---|---|
| NPLB136S-SW   | NPLB136S-SW | 200 x 200 | 45 kg | -2 to +12 degree | -180 to +180 degree | 42.5 - 588.5 mm | 
| NPLB136M-SW   | NPLB136M-SW | 400 x 400 | 45 kg | -2 to +12 degree | -180 to +180 degree | 48.5 - 594.5 mm | 
| NPLB136L-SW   | NPLB136L-SW | 600 x 400 | 45 kg | -2 to +12 degree | -180 to +180 degree | 56.5 - 602.5 mm | 
| NPLB136M-MW   | NPLB136M-MW | 400 x 400 | 45 kg | -2 to +12 degree | -180 to +180 degree | 65 - 500 mm | 
| NPLB136L-MW   | NPLB136L-MW | 600 x 400 | 45 kg | -2 to +12 degree | -180 to +180 degree | 65 - 500 mm | 
| NPLB136M-LW   | NPLB136M-LW | 400 x 400 | 50 kg | -2 to +12 degree | -180 to +180 degree | 48.5 - 596.5 mm | 
| NPLB136L-LW   | NPLB136L-LW | 600 x 400 | 50 kg | -2 to +12 degree | -180 to +180 degree | 56.5 - 604.5 mm | 


