Gas Spring HD
      


| Products | Monitor Qty | Suit Size | Max VESA | Load Capacity | Tilt | Height | 
|---|---|---|---|---|---|---|
| GS351S   | 1 | 13" - 27" | 100 x 100 | 1.5 - 7 kg (3.3 - 15.4lbs) | +90°~-90° | 0-200mm | 
| GS352S   | 1 | 13" - 27" | 100 x 100 | 1.5 - 7 kg (3.3 - 15.4lbs) | +90°~-90° | 0-200mm | 
| GS351D   | 2 | 13" - 27" | 100 x 100 | 1.5 - 7 kg (3.3 - 15.4lbs) | +90°~-90° | 0-200mm | 
| GS352D   | 2 | 13" - 27" | 100 x 100 | 1.5 - 7 kg (3.3 - 15.4lbs) | +90°~-90° | 0-200mm | 
| GS352D-V   | 2 | 13" - 27" | 100 x 100 | 1.5 - 7 kg (3.3 - 15.4lbs) | +90°~-90° | 0-450mm | 
| GS352T   | 3 | 13" - 23" | 100 x 100 | 1.5 - 7 kg (3.3 - 15.4lbs) | +90°~-90° | 0-450mm | 
| GS352D-STAND   | 2 | 13" - 27" | 100 x 100 | 1.5 - 7 kg (3.3 - 15.4lbs) | +90°~-90° | 0-450mm | 


