C-clamp HD 48mm Pole
      


| Products | Monitor Qty | Suit Size | Max VESA | Load Capacity | Tilt | Height | 
|---|---|---|---|---|---|---|
| LCD480S   | 1 | 13"-27" | 100 x 100 | 10 kg | -90° to +90° | 446mm | 
| LCD481S   | 1 | 13"-27" | 100 x 100 | 10 kg | -90° to +90° | 446mm | 
| LCD482S   | 1 | 13"-27" | 100 x 100 | 10 kg | -90° to +90° | 446mm | 
| LCD482D   | 2 | 13"-27" | 100 x 100 | 10 kg | -90° to +90° | 446mm | 
| LCD480D   | 2 | 13"-27" | 100 x 100 | 10 kg | -90° to +90° | 725mm | 
| LCD482T   | 3 | 13"-27" | 100 x 100 | 10 kg | -90° to +90° | 446mm | 
| LCD4802T   | 3 | 13"-27" | 100 x 100 | 10 kg | -90° to +90° | 725mm | 
| LCD480T   | 3 | 13"-27" | 100 x 100 | 10 kg | -90° to +90° | 1000mm | 


