C-clamp ECO
      


| Products | Monitor Qty | Suit Size | Max VESA | Load Capacity | Tilt | Height | 
|---|---|---|---|---|---|---|
| MDM 001   | 1 | 13"-27" | 100 x 100 | 10 kg | -90° to +90° | 450mm | 
| MDM 001A   | 1 | 13"-27" | 100 x 100 | 10 kg | -90° to +90° | 450mm | 
| MDM 001B   | 1 | 13"-27" | 100 x 100 | 10 kg | -90° to +90° | 450mm | 
| MDM 002   | 2 | 13"-27" | 100 x 100 | 10 kg | -90° to +90° | 450mm | 
| MDM 002V   | 2 | 13"-27" | 100 x 100 | 10 kg | -90° to +90° | 725mm | 
| MDM 003   | 3 | 13"-24" | 100 x 100 | 10 kg | -90° to +90° | 450mm | 
| MDM 003T   | 3 | 13"-27" | 100 x 100 | 10 kg | -90° to +90° | 725mm | 
| MDM 003V   | 3 | 13"-27" | 100 x 100 | 10 kg | -90° to +90° | 1000mm | 


