C-clamp HD 35mm Pole
      


| Products | Monitor Qty | Suit Size | Max VESA | Load Capacity | Tilt | Height | 
|---|---|---|---|---|---|---|
| LCD350S   | 1 | 13"-27" | 100 x 100 | 10 kg | -90° to +90° | 450mm | 
| LCD351S   | 1 | 13"-27" | 100 x 100 | 10 kg | -90° to +90° | 450mm | 
| LCD352S   | 1 | 13"-27" | 100 x 100 | 10 kg | -90° to +90° | 450mm | 
| LCD352D   | 2 | 13"-27" | 100 x 100 | 10 kg | -90° to +90° | 450mm | 
| LCD350D   | 2 | 13"-27" | 100 x 100 | 10 kg | -90° to +90° | 725mm | 
| LCD3502T   | 3 | 13"-27" | 100 x 100 | 10 kg | -90° to +90° | 725mm | 
| LCD350T   | 3 | 13"-27" | 100 x 100 | 10 kg | -90° to +90° | 1000mm | 
| LCD352Q   | 4 | 13"-27" | 100 x 100 | 10 kg | -90° to +90° | 725mm | 


