C-clamp with Curved Arms
      


| Products | Monitor Qty | Suit Size | Max VESA | Load Capacity | Tilt | Height | 
|---|---|---|---|---|---|---|
| CURVE-D   | 2 | 13"-27" | 100 x 100 | 10 kg | -15° to +15° | 446mm | 
| CURVE-T   | 3 | 13"-27" | 100 x 100 | 10 kg | -15° to +15° | 446mm | 
| CURVE-Q   | 4 | 13"-27" | 100 x 100 | 10 kg | -15° to +15° | 725mm | 
| CURVE-F   | 5 | 13"-27" | 100 x 100 | 10 kg | -15° to +15° | 725mm | 
| CURVE-H   | 6 | 13"-27" | 100 x 100 | 10 kg | -15° to +15° | 725mm | 


