Free Standing with Curved Arms
      


| Products | Monitor Qty | Suit Size | Max VESA | Load Capacity | Tilt | Height | 
|---|---|---|---|---|---|---|
| CURVE-D-STAND   | 2 | 13"-27" | 100 x 100 | 10 kg | -15° to +15° | 482mm | 
| CURVE-T-STAND   | 3 | 13"-27" | 100 x 100 | 10 kg | -15° to +15° | 482mm | 
| CURVE-Q-STAND   | 4 | 13"-27" | 100 x 100 | 10 kg | -15° to +15° | 760mm | 
| CURVE-F-STAND   | 5 | 13"-27" | 100 x 100 | 10 kg | -15° to +15° | 760mm | 
| CURVE-H-STAND   | 6 | 13"-27" | 100 x 100 | 10 kg | -15° to +15° | 760mm | 


